Weaver's Croft - Price Guide
The following is a price guide for the first phase of development, as at Winter 2007.
| Plot 5 | Hackworth | 4 bed detached | Integral garage | £229,995 |
| Plot 10 | Kestrel | 3 bed detached | Single | £177,495 |
| Plot 11 | Kestrel | 3 bed detached | Single | £164,995 |
| Plot 13 | Hackworth | 4 bed detached | Integral garage | Reserved |
| Plot 14 | Wylam | 5 bed detached | Integral garage | £287,995 |
| Plot 15 | Derwent | 4 bed detached | Double garage | £259,995 |
| Plot 17 | Derwent | 4 bed detached | Double garage | £261,995 |
| Plot 18 | Wylam | 5 bed detached | Integral garage | £289,995 |
| Plot 20 | Derwent | 4 bed detached | Double garage | £261,995 |
| Plot 22 | Hackworth | 4 bed detached | Integral garage | £230,995 |
| Plot 23 | Hackworth | 4 bed detached | Integral garage | Reserved |
| Plot 24 | Mallard | 3 bed Semi | Integral garage | £167,995 |
| Plot 25 | Hackworth | 4 bed detached | Integral garage | £231,995 |
| Plot 28 | Mallard | 3 bed Semi | Integral garage | £167,995 |
For more information, please contact the sales and marketing suite, open Thurs - Mon 10am to 5pm
Sales consultant - Angela Hewson - Tel: 01388 760902
Or contact Head office : 0191 370 9770 or via email at sales@hyperionhomes.com
|
Head Office:
Suite One
Jordan House
Finchale Road
Durham
DH1 5HL
Tel: 0191 370 9770
Fax: 0191 375 7554
sales@hyperionhomes.com
|